Our guided tours.
This is a full list of our tours. Prices are SR 700 for a full day and SR 500 for half day. For booking, please contact me by using the contact form in the menu.
Location | Duration | Description | Difficulty | Flora / Fauna |
---|---|---|---|---|
Anse Major & Cap’ Ternay | Full Day | Sea View, swimming and Snorkeling at Anse Major and Cap’ Ternay | Moderate | Glacis Vegetation |
Mare Aux Cochons | Full Day | Fresh Water Marsh, Ruins of Cinnamon Distillery, Old Bridge | Moderate | Secondary Vegetation, Cinnamom, Forest, Spices Garden |
Casse Dent & Mont D’or | Full Day | Old Settlements, River, View on Therese Island | High | Secondary Vegetation |
Plaine Hollandaise (Praslin) | Full Day | View of Cousin and Cousine Island and others | Moderate | Savannah Vegetation |
Congo Rouge | Full Day | View on West Coast | High | Mist Forest |
Nid-Aigle La Digue | Full Day | Satellite Islands around La Digue | Moderate | Paradise FlyCatcher, Giant Tortoises |
Dans Gallas | Half Day | Panoramic View of Victoria and Beau Vallon | Moderate | Secondary Vegetation Eucalyptus and Santol Plant |
Trois Frere | Half Day | Panoramic View of Victoria and St. Anne Marine Park | Low | Pitcher Plant Glacis Vegetation |
Copolia | Half Day | Panoramic View of Victoria and St. Anne Marine Park | Moderate | Pitcher Plant Glacis Vegetable |
Morne Blanc | Half Day | Panoramic View of West Coast, Tropicbirds | Low | Secondary Vegetation Mist Forest |
Bernica | Half Day | View of Grand Anse and West Coast, River | High | Jellyfish Tree, Glacis Vegetation |
Mont Sebert | Half Day | View on Airport and East Coast | High | Glacis Vegetation |
La Reserve & Vacoa Trail | Half Day | View on Inselberg, View on West Coast | Low | Glacis Vegetation, Mangroves, Screw Palm Forest |
Salazie & Fairview | Half Day | Tea Plantation, View on Morne Seychellois | Low | Tea and Mahogani Plantation |
Aucun commentaire:
Enregistrer un commentaire